Turn websites into desktop apps, manage multiple accounts, organize your workspace by workflow, and explore a curated catalog of desktop apps—all with the WebCatalog suite, the all-in-one toolkit for managing apps and accounts.
4 USD
USD • tax not included
per month, billed annually • 1 user
cancel anytime
6 USD
USD • tax not included
per month, billed annually • 1 user
cancel anytime
Everything in Pro, and:
Custom pricing
Everything in Business, and:
Feature | Basic | Pro | Business |
---|---|---|---|
Apps & games per device | Up to 2 | Unlimited | Unlimited |
Spaces per device | Up to 2 | Unlimited | Unlimited |
Subspaces (accounts) per app | Up to 2 | Unlimited | Unlimited |
Subspaces (accounts) per space | Up to 2 | Unlimited | Unlimited |
Devices | Unlimited | Unlimited | Unlimited |
Cross-platform support | macOS, Windows | macOS, Windows | macOS, Windows |
Custom apps | Yes | Yes | Yes |
Community support | Yes | Yes | Yes |
Singlebox | Yes | Yes | Yes |
Ads & tracker blocker | No | Yes | Yes |
App lock | No | Yes | Yes |
Location services | No | Yes | Yes |
Email support | No | Yes | Yes |
Chat support | No | Yes | Yes |
Priority support | No | Yes | Yes |
Cloud backup & sync | No | Yes | Yes |
Wallpapers | No | Yes | Yes |
Shared spaces | No | No | Yes |
Shared app library | No | No | Yes |
Roles & permissions | No | No | Yes |
Centralized billing | No | No | Yes |
© 2025 WebCatalog, Inc.